☰
⨯
UsedCarsInSouthAfrica
MINI Cooper Countryman
4dr Wagon (1.6L 4cyl 6M) (2017)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2017)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2017)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2017)
4dr Wagon (1.6L 4cyl 6M) (2016)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2016)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2016)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2016)
4dr Wagon (1.6L 4cyl 6M) (2015)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2015)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2015)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2015)
4dr Wagon (1.6L 4cyl 6M) (2014)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2014)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2014)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2014)
VS
Volkswagen Golf GTI
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
Summary
R 506 288
Avg. Price
R 325 087
Compact
Body
Compact
--
Seats
--
4
Doors
4
Dimensions
-- kg
Weight
3086 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
1600
CC
2000
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
121 ps
Power (ps)
210 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
11
Compression
9.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs